OORM
- Login
- Register
Statistics |
Total Items: | 139,346 |
|
Player Comments: | 17 |
Total NPCs: | 29,373 |
|
Player Comments: | 68 |
Items Sold: | 7,566 |
|
Items Dropped: | 3,452 |
Spells Sold: | 5,130 |
Total Spells: | 6,289 |
|
Player Comments: | 77 |
Total Quests: | 489 |
|
Player Comments: | 28 |
Total Zones: | 1057 |
|
Player Comments: | 34 |
Total Tradeskills: | 2,779 |
|
| |
|
Forum Stats |
Total Topics: | 122 |
|
Total Posts: | 210 |
|
Raid Stats |
Total Raids: | 778 |
|
User Stats |
Total Users: | 675 |
|
Active Users: | 199 |
Total Chars: | 1265 |
|
Active Chars: | 359 |
Total Notices: | 11,063 |
|
| |