OORM
- Login
- Register
Statistics |
Total Items: | 135,934 |
|
Player Comments: | 16 |
Total NPCs: | 28,259 |
|
Player Comments: | 68 |
Items Sold: | 4,789 |
|
Items Dropped: | 2,278 |
Spells Sold: | 5,088 |
Total Spells: | 6,289 |
|
Player Comments: | 77 |
Total Quests: | 458 |
|
Player Comments: | 27 |
Total Zones: | 1036 |
|
Player Comments: | 34 |
Total Tradeskills: | 2,438 |
|
| |
|
Forum Stats |
Total Topics: | 89 |
|
Total Posts: | 169 |
|
Raid Stats |
Total Raids: | 333 |
|
Total Signups: | 1,209 |
|
User Stats |
Total Users: | 604 |
|
Active Users: | 143 |
Total Chars: | 1089 |
|
Active Chars: | 560 |
Total Notices: | 11,052 |
|
| |