OORM
- Login
- Register
Statistics |
Total Items: | 140,961 |
|
Player Comments: | 18 |
Total NPCs: | 29,663 |
|
Player Comments: | 69 |
Items Sold: | 7,617 |
|
Items Dropped: | 3,549 |
Spells Sold: | 5,214 |
Total Spells: | 6,289 |
|
Player Comments: | 77 |
Total Quests: | 492 |
|
Player Comments: | 28 |
Total Zones: | 1063 |
|
Player Comments: | 34 |
Total Tradeskills: | 2,971 |
|
| |
|
Forum Stats |
Total Topics: | 122 |
|
Total Posts: | 210 |
|
Raid Stats |
Total Raids: | 861 |
|
User Stats |
Total Users: | 688 |
|
Active Users: | 212 |
Total Chars: | 1289 |
|
Active Chars: | 381 |
Total Notices: | 11,064 |
|
| |